| Dr. Tate is now booking presentations for September 2005 | ||
| January 2005 | ||
| 1. Little Rock, AK. | ||
| 2. San Diego, CA. | ||
| 3. Detroit, MI. | ||
| 4. Lubbock, TX | ||
| 5. Winter Park, FL. | ||
| 6. New Liberia LA. | ||
| February 2005 | ||
| 1. Little Rock, AK. | ||
| 2. Greenville, SC. | ||
| 3. Nashville, TN. | ||
| 4. New Orleans, LA. | ||
| 5. Green Bay, WS. | ||
| 6. Greenville. SC. | ||
|
NASSD Conference-San Francisco |
||
| March 2005 | ||
| 1. Lubbock, TX | ||
| 2. Huntington. WV. | ||
| 3.Greenville. SC. | ||
| 4. Rogersville TN. | ||
| 5. Los Angeles, CA, | ||
| 6. Spartanburg, SC. | ||
| HIGH RISK STUDENT Conference | ||
| Dr. Tate is booked through August | ||